|
ALBANIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Emir Azemović – Elbasan | 6 | 0 | 472 |
|
ANDORA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Mihajlo Jelić – FC PAS | 0 | 0 | 0 |
|
ARMENIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Andrija Dragojević – Urartu | 1 | – | 90 |
|
AUSTRIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Andrija Radulović – Rapid | 18 | 3 | 934 |
| Filip Perović – LASK am. | 14 | 8 | 1198 |
| Pavle Savković – UFC Söding | – | – | – |
| Jovan Batuta – Mauerwerk | 5 | 0 | 428 |
|
AZERBAIJAN
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Marko Janković – Qarabag | 12 | 3 | 800 |
| Edvin Kuč – Neftchi | 4 | 0 | 185 |
|
BELGIUM
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Oliver Šarkić – Charleroi | 8 | 1 | 568 |
| Nikola Ivezić – Lommel | 1 | – | 9 |
|
BIH
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Aleksandar Boljević – Željezničar | 12 | 3 | 421 |
| Nikola Janjić – Zrinjski | 4 | 0 | 84 |
| Ljubomir Pejović – Igman | 5 | 2 | 450 |
| Kenan Hadžibegović – Romanija | 12 | 0 | 417 |
| Mišo Dubljanić – Rudar P. | 13 | – | 1170 |
| Petar Zuber – Drina | 11 | 3 | 477 |
| Milan Radović – Famos | 1 | 0 | 90 |
| Milun Joković – Zvijezda | 13 | 0 | 777 |
|
BULGARIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Ognjen Gašević – CSKA 1948 | 6 | 0 | 458 |
| Dragan Grivić – CSKA 1948 | 8 | 0 | 444 |
|
CROATIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Dušan Vuković – Lokomotiva | 14 | 1 | 719 |
| Marko Vešović – Lokomotiva | 9 | 1 | 623 |
| Aleksa Latković – Varaždin | 15 | 5 | 974 |
| Ognjen Bakić – Gorica | 10 | 2 | 384 |
| Omar Sijarić – Rijeka | 1 | 0 | 19 |
| Nikola Medojević – NK Orijent | 8 | 2 | 216 |
| Damjan Mugoša – Bijelo Brdo | 10 | 0 | 160 |
|
CYPRUS
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Novica Eraković — Omonia | 11 | 0 | 253 |
| Stevan Jovetić — Omonia | 10 | 6 | 673 |
|
DENMARK
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Filip Đukić – Viborg | 1 | – | 90 |
| Nemanja Nedić – Kolding | 10 | 1 | 559 |
|
ENGLAND
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Milutin Osmajić — Preston | 13 | 4 | 843 |
| Andrija Vukčević — Preston | 12 | 0 | 560 |
|
FINLAND
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Petar Petrović – OPS | 4 | – | 286 |
|
FRANCE
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Andrija Bulatović – Lens | 3 | 0 | 35 |
|
GERMANY
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Meldin Drešković – Darmstadt II | 1 | 0 | 90 |
| Aleksa Marušić – Magdeburg II | 9 | 4 | 598 |
| Meris Skenderović – S. Kickers | – | – | – |
| Denis Koldžić – Hertha II | – | – | – |
| Hasan Pepić – Bahlinger | 11 | 0 | 939 |
| Marko Perović – Babelsberg | 9 | 0 | 572 |
| Salmin Rebronja – Wuppertaler | 11 | 0 | 949 |
|
GREECE
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Ilija Vukotić – OFI | 7 | 0 | 185 |
| Marko Rakonjac – OFI | 9 | 2 | 228 |
| Aleksa Maraš – Panseraikos | 6 | 2 | 275 |
| Nikola Šipčić – Asteras | 9 | 0 | 806 |
| Deni Hočko – Egaleo | 5 | 0 | 399 |
| Ognjen Stijepović – Nestos | 3 | 0 | 59 |
|
HUNGARY
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Marko Matanović – Kisvarda | 9 | 0 | 234 |
|
INDIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Dušan Lagator – Kerala B. | – | – | – |
|
INDONESIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Boris Kopitović – Bali J. | 11 | 3 | 987 |
| Mihailo Perović – Persebaya | 10 | 2 | 764 |
| Slavko Damjanović – Bhayangkara | 10 | 1 | 880 |
| Dejan Račić – Persita | 5 | 0 | 101 |
| Miloš Raičković – Persebaya | 10 | 0 | 829 |
| Marko Ivanović – PSIS | 4 | 0 | 275 |
|
IRAN
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Marko Bakić – Persepolis | 9 | 1 | 810 |
|
ITALY
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Nikola Krstović – Atalanta | 13 | 2 | 698 |
| Vasilije Adžić – Juventus | 8 | 1 | 169 |
| Adam Marušić – Lazio | 9 | 0 | 684 |
| Stefan Bajić – Seravezza | 8 | 1 | 636 |
| Minel Šabotić – Vis Modena | 8 | 0 | 644 |
| Bodin Tomašević – Bologna U20 | 10 | 0 | 869 |
| Omar Krajina – Roma U18 | 2 | 0 | 125 |
| Andrija Vukoje – Inter U20 | 10 | 0 | 452 |
|
KAZAKHSTAN
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Driton Camaj – Astana | 10 | 1 | 123 |
| Marko Vukčević – Tobol | 28 | 4 | 2370 |
| Goran Milojko – Atyrau | 10 | 0 | 900 |
| Jovan Pajović – Ulytau | 11 | 1 | 930 |
|
KOREA REP.
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Marko Tući – Gangwon | 31 | 0 | 2711 |
| Stefan Mugoša – Incheon | 34 | 20 | 2225 |
|
KOSOVO
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Đorđe Šaletić – Priština | 13 | 0 | 1027 |
| Adrijan Rudović – Prishtina e Re | 9 | 0 | 723 |
|
LATVIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Danijel Petković – Liepaja | 36 | 0 | 3240 |
| Anto Babić – Liepaja | 33 | 1 | 2885 |
| Marko Simić – Liepaja | 9 | 2 | 531 |
|
LIECHTENSTEIN
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Filip Radojičić – Eschen/Mauren | 12 | 3 | 814 |
|
LITHUANIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Stefan Radinović – Hegelmann | 13 | 0 | 1140 |
| Vasilije Radenović – Žalgiris | 14 | 0 | 813 |
|
LUXEMBOURG
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Almir Klica – Jeunesse Esch | 8 | 1 | 617 |
| Eldin Rastoder – Bissen | 11 | 0 | 482 |
| Admir Dešević – Jeunesse Canach | 11 | 1 | 693 |
| Elvin Šabanović – Rodange | 1 | – | 90 |
| Jasmin Babačić – Sandweiler | 1 | 0 | 45 |
| Demir Skenderović – Schifflange 95 | 2 | 0 | 141 |
| Adnan Jašarović – US Moutfort | 1 | 0 | 90 |
|
MALTA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Jovan Čađenović – Hamrun Spartans | 14 | 0 | 1026 |
|
MEXICO
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Uroš Đurđević – Atlas | 18 | 7 | 1471 |
|
N.MACEDONIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Dejan Perović – Arsimi | 10 | 1 | 408 |
|
NORWAY
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Dino Islamović – Rosenborg | 30 | 21 | 2320 |
| Rejhan Dervišević – Sarpsborg | – | – | – |
|
THE NETHERLANDS
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Aleks Zeković – Feyenoord Y. | – | – | – |
|
POLAND
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Slobodan Rubežić – Korona Kielce | 3 | 2 | 270 |
| Nemanja Mijušković – Wisla Plock | 10 | 0 | 198 |
| Kristijan Jovović – Legia Youth | – | – | – |
| Tomo Šoć – KTS Weszło | – | – | – |
|
PORTUGAL
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Lazar Carević – Famalicao | 10 | – | 900 |
|
ROMANIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Risto Radunović – FCSB | 18 | 2 | 1382 |
| Boris Cmiljanić – Sepsi | 5 | 0 | 194 |
|
RUSSIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Igor Vujačić – Rubin | 15 | 0 | 1233 |
| Vladan Bubanja – Orenburg | 12 | 1 | 392 |
| Stefan Lončar – Akron | 20 | 3 | 1208 |
| Bojan Roganović – Torpedo | 14 | 0 | 1151 |
| Dušan Bakić – Torpedo | 11 | 1 | 306 |
| Miloš Brnović – Arsenal Tula | 15 | 3 | 795 |
| Uroš Đuranović – Arsenal Tula | 6 | 0 | 138 |
|
SERBIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Andrej Kostić – Partizan | 21 | 8 | 690 |
| Milan Vukotić – Partizan | 20 | 5 | 1462 |
| Milan Roganović – Partizan | 18 | 0 | 1667 |
| Stefan Milić – Partizan | 15 | 0 | 1072 |
| Balša Popović – OFK Beograd | 14 | – | 1260 |
| Bojica Nikčević – Čukarički | 10 | 1 | 507 |
| Bojan Adžić – Radnički 1923 | 7 | 2 | 455 |
| Mirko Milikić – Železničar P. | 14 | 0 | 1212 |
| Vukan Savićević – Vojvodina | 12 | 0 | 642 |
| Janko Tumbasević – Mladost L. | 13 | 0 | 1068 |
| Vasilije Terzić – Loznica | 3 | 0 | 146 |
| Nikola Vujnović – Jedinstvo Ub | 5 | 1 | 201 |
| Đorđije Pavličić – Jedinstvo Ub | 5 | 0 | 450 |
| Balša Vukotić – Grafičar | 12 | 0 | 768 |
| Đorđe Šušnjar – Loznica | 5 | 0 | 295 |
| Bogdan Rmuš – Smederevo | 8 | 0 | 597 |
| Vuk Matejić – Tekstilac | 10 | 0 | 675 |
| Luka Radulović – Tekstilac | 8 | 3 | 175 |
|
SLOVAKIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Viktor Đukanović – DAC | 16 | 9 | 1081 |
| Vladimir Perišić – Košice | 16 | 2 | 992 |
| Stefan Đukanović – DAC | – | – | – |
|
SLOVENIA
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Marko Mrvaljević – Mura | 4 | 0 | 67 |
| Stefan Melentijević – Primorje | 12 | 1 | 965 |
| Vasilije Delibašić – Bilje | 4 | 0 | 5 |
| Rastko Marsenić – Krško | 6 | – | 301 |
| Nikola Jovićević – Brinje | 14 | 5 | 1153 |
|
SPAIN
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Igor Nikić – Mirandés | 9 | 0 | 767 |
| Marko Perović – Almería | 5 | 1 | 95 |
| Luka Lečić – Burgos | 8 | 0 | 667 |
|
SWEDEN
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Sead Hakšabanović – Malmö | 36 | 7 | 2016 |
| Andrej Đurić – Malmö | 17 | 0 | 1329 |
| Vladimir Rodić – Östers | 17 | 2 | 529 |
| Veis Brkanović – Karlstad | 1 | – | 90 |
|
SWITZERLAND
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Arnel Kujović – FC Schaffhausen | 15 | 0 | 955 |
|
THAILAND
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Nebojša Kosović – Bangkok United | 2 | 0 | 84 |
| Srđan Krstović – Uthai Thani | 3 | 0 | 95 |
| Miloš Drinčić – Pathum | 13 | 0 | 1125 |
|
TURKEY
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Stefan Savić – Trabzon | 11 | 1 | 951 |
|
UAE
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Novak Vuković – Fujairah SC | 1 | 0 | 90 |
| Nikša Vujanović – Al Orooba | 2 | 0 | 143 |
|
UZBEKISTAN
|
|||
|---|---|---|---|
| Igrač & klub | BM | G | MIN |
| Vladimir Jovović – Neftchi F. | 18 | 3 | 722 |
| Marko Bugarin – Bundykor | 28 | 1 | 2414 |
| Matija Krivokapić – Bundykor | 11 | 4 | 580 |
| Nikola Kumburović – Qizilqum | 22 | 0 | 1851 |









