Fudbalska pijaca – “Ludi” prvi dan jula, 10 119 transfera

0

Kao što se i očekivalo prvi julski dan je značio i ozvaničenje ogromnog broja transfera širom Evrope.

Za vas smo pripremili neke od najvažnijih i najvećih.

Ibrahima Konate | Lajpcig ➡️➡️➡️ Liverpul | 40 miliona eura

Emilijano Buendia | Norič ➡️➡️➡️ Aston Vila| 38miliona i 400 hiljada eura

Patson Daka | RB salcburg ➡️➡️➡️ Lester | 30 miliona eura

Fikajo Tomori | Čelsi ➡️➡️➡️ Milan| 29 miliona 400 hiljada eura

Žerson | Flamengo ➡️➡️➡️ Marsej | 25 miliona eura

Nikolas Gonzales | Štutgart ➡️➡️➡️ Fiorentina| 23 miliona eura

Veston Mekeni | Šalke ➡️➡️➡️ Juventus| 20 miliona 500 hiljada eura

Mateo Politano | Inter ➡️➡️➡️ Napoli | 19 miliona eura

Joško Gvardiol | Dinamo Zagreb ➡️➡️➡️ Lajpcig | 18 miliona 800 hiljada eura

Anhelinjo | Mančester Siti ➡️➡️➡️ Lajpcig| 18 miliona eura

Pedrinjo | Benfika ➡️➡️➡️ Šahtjor | 18 miliona eura

Danilo Pereira | Porto ➡️➡️➡️ PSŽ | 16 miliona eura

Hamed Traore | Empoli ➡️➡️➡️ Sasuolo| 16 miliona eura

Bendžamin Henriks | Monako ➡️➡️➡️ Lajpcig| 15 miliona eura

Gregor Kobel | Štutgart ➡️➡️➡️ Borusija D. | 15 miliona eura

Huan Fojt | Totenhem ➡️➡️➡️ Viljareal | 15 miliona eura

Pepe | Gremio ➡️➡️➡️ Porto | 15 miliona eura

Mohamed Simakan | Strazbur ➡️➡️➡️ Lajpcig | 15 miliona eura

Musa Barou | Atalanta ➡️➡️➡️ Bolonja| 14 miliona 500 hiljada eura

Nejtan Kolins | Stouk ➡️➡️➡️ Barnli| 14 miliona eura

Majk Minjan | Lil ➡️➡️➡️ Milan | 13 miliona eura

Marlon | Sasuolo ➡️➡️➡️ Šahtjor | 12 miliona eura

Milot Rašica | Verder ➡️➡️➡️ Norič | 11 miliona eura

Lautaro Valenti | Lanus ➡️➡️➡️ Parma | 10 miliona 500 hiljada eura

Ibrahima Konate | Lajpcig ➡️➡️➡️ Liverpul | 40 miliona eura

Razvan Marin | Ajaks ➡️➡️➡️ Kaljari | 10 miliona eura

Lasina Traore | Ajaks ➡️➡️➡️ Šahtjor | 10 miliona eura

Imran Louza | Nant ➡️➡️➡️ Votford| 10 miliona eura

Ibrahima Konate | Lajpcig ➡️➡️➡️ Liverpul | 40 miliona eura

Ostavite odgovor

Please enter your comment!
Please enter your name here